Sunday, December 14, 2008

12dec08




















CALL OPTIONS Expire at close Fri, Feb 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
30.00 CPABF.X 2.05 0.00 1.80 2.15 50 50


PUT OPTIONS Expire at close Fri, Feb 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
25.00 CPANE.X 3.90 0.00 3.20 3.60 40 40
35.00 CPANG.X 10.20 0.00 10.00 10.60 2 1






















CALL OPTIONS Expire at close Fri, Apr 17, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
5.00 BIGDA.X 10.90 0.00 10.50 10.80 11 21
7.50 BIGDU.X 10.70 0.00 8.30 8.70 23 23
10.00 BIGDB.X 6.50 0.00 6.40 6.80 3 1
12.50 BIGDV.X 5.50 0.00 4.80 5.10 11 21
15.00 BIGDC.X 4.00 0.00 3.50 3.70 1 78
17.50 BIGDW.X 3.30 0.00 2.40 2.55 33 139
20.00 BIGDD.X 1.59 0.16 1.55 1.70 8 250
22.50 BIGDX.X 1.00 0.00 0.95 1.10 64 149
25.00 BIGDE.X 0.55 0.00 0.55 0.65 22 726
27.50 BIGDY.X 0.30 0.05 0.30 0.40 46 186
30.00 BIGDF.X 0.61 0.00 0.10 0.25 5 54
32.50 BIGDZ.X 0.16 0.00 0.05 0.15 5 107
35.00 BIGDG.X 0.20 0.00 N/A 0.10 120 314
37.50 BIGDT.X 0.20 0.00 N/A 0.10 1 122
40.00 BIGDH.X 0.10 0.00 N/A 0.10 9 137
45.00 BIGDI.X 0.70 0.00 N/A 0.10 0 62
50.00 BIGDJ.X 0.05 0.00 N/A 0.10 25 58


PUT OPTIONS Expire at close Fri, Apr 17, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
5.00 BIGPA.X 0.25 0.00 0.10 0.25 20 100
7.50 BIGPU.X 0.55 0.00 0.50 0.60 17 51
10.00 BIGPB.X 1.11 0.00 1.10 1.20 1 57
12.50 BIGPV.X 2.15 0.00 1.90 2.05 4 119
15.00 BIGPC.X 3.20 0.20 3.00 3.20 49 314
17.50 BIGPW.X 4.60 0.20 4.40 4.60 71 134
20.00 BIGPD.X 6.30 0.00 6.00 6.30 54 438
22.50 BIGPX.X 8.40 0.00 7.90 8.10 10 101
25.00 BIGPE.X 10.20 0.00 9.90 10.30 1 234
27.50 BIGPY.X 3.70 0.00 12.20 12.50 0 84
30.00 BIGPF.X 16.50 0.00 14.50 14.90 7 91
32.50 BIGPZ.X 17.30 0.00 16.90 17.30 20 67
35.00 BIGPG.X 11.60 0.00 19.40 19.80 0 15























CALL OPTIONS Expire at close Fri, May 15, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
27.50 DQOEY.X 14.30 0.00 15.40 16.20 1 74
30.00 DQOEF.X 11.20 0.00 13.40 14.20 3 38
32.50 DQOEZ.X 8.18 0.00 11.60 12.40 1 80
35.00 DQOEG.X 9.60 0.00 10.00 10.60 10 97
37.50 DQOEU.X 8.10 0.00 8.50 9.00 10 47
40.00 DQOEH.X 7.50 0.80 7.10 7.50 1 182
42.50 DQOEV.X 6.00 0.20 5.60 6.30 11 59
45.00 DQOEI.X 4.70 0.00 4.70 5.10 13 364
47.50 DQOEW.X 3.60 0.00 3.50 4.10 10 10
50.00 DQOEJ.X 3.60 0.00 2.90 3.20 7 38
55.00 DQOEK.X 1.65 0.00 1.50 1.90 10 207
60.00 DQOEL.X 0.90 0.00 0.80 1.10 10 82
65.00 DQOEM.X 0.55 0.00 0.35 0.65 204 228


PUT OPTIONS Expire at close Fri, May 15, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
20.00 DQOQD.X 0.55 0.00 0.55 0.80 20 69
22.50 DQOQX.X 1.10 0.00 0.80 1.05 4 84
25.00 DQOQE.X 1.50 0.10 1.15 1.40 10 54
27.50 DQOQY.X 1.95 0.10 1.55 1.85 10 174
30.00 DQOQF.X 2.60 0.10 2.05 2.35 10 60
32.50 DQOQZ.X 5.80 0.00 2.70 2.95 1 61
35.00 DQOQG.X 4.10 0.00 3.40 3.80 1 40
37.50 DQOQU.X 4.70 0.10 4.30 4.90 120 330
40.00 DQOQH.X 6.20 0.00 5.30 5.80 1 224
42.50 DQOQV.X 7.00 0.00 6.60 7.00 2 39
45.00 DQOQI.X 9.09 0.00 7.90 8.40 10 113
47.50 DQOQW.X 10.86 0.00 9.30 9.80 1 21
50.00 DQOQJ.X 11.50 1.10 11.00 11.40 11 51
55.00 DQOQK.X 18.60 0.00 14.70 15.20 12 12
60.00 DQOQL.X 21.70 0.00 18.90 19.40 0 10























CALL OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
45.00 CQXCI.X 10.10 0.00 12.50 14.30 20 36
50.00 CQXCJ.X 7.20 0.00 9.10 11.00 10 20
55.00 CQXCK.X 4.40 0.00 6.20 8.30 10 27
60.00 CQXCL.X 5.50 0.00 3.90 6.10 1 11
65.00 CQXCM.X 3.70 0.00 2.25 4.20 2 148


PUT OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
35.00 CQXOG.X 1.60 0.00 0.65 1.50 15 15
40.00 CQXOH.X 2.40 0.00 1.40 2.45 1 60
45.00 CQXOI.X 3.40 0.00 2.55 3.80 10 46
50.00 CQXOJ.X 6.00 0.00 4.00 5.60 4 55
55.00 CQXOK.X 10.00 0.00 6.20 7.90 1 12





















CALL OPTIONS Expire at close Fri, May 15, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
40.00 OAQEH.X 37.00 0.00 35.40 36.00 10 20
45.00 OAQEI.X 25.80 0.00 31.30 31.90 5 6
50.00 OAQEJ.X 28.70 0.00 27.30 27.80 20 49
55.00 OAQEK.X 20.50 0.00 23.70 24.10 30 109
60.00 OAQEL.X 18.00 0.00 20.30 20.70 20 236
65.00 OAQEM.X 17.50 0.00 17.20 17.60 1 201
70.00 OAQEN.X 16.60 0.00 14.40 14.80 4 239
75.00 OAQEO.X 12.50 0.40 12.00 12.30 242 1,041
80.00 OAQEP.X 10.10 0.30 9.80 10.10 48 794
85.00 OAQEQ.X 8.80 0.65 7.90 8.20 10 258
90.00 OAQER.X 7.00 0.00 6.30 6.60 3 328
95.00 OAQES.X 5.50 0.00 4.90 5.30 11 1,427
100.00 OAQET.X 4.50 0.00 3.80 4.10 2 230
105.00 OAQEA.X 3.20 0.20 2.95 3.20 10 109
110.00 OAQEB.X 2.50 0.15 2.15 2.40 32 712


PUT OPTIONS Expire at close Fri, May 15, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
40.00 OAQQH.X 1.70 0.00 1.35 1.55 2 103
45.00 OAQQI.X 2.55 0.05 2.15 2.35 20 544
50.00 OAQQJ.X 3.40 0.20 3.20 3.40 250 889
55.00 OAQQK.X 4.70 0.20 4.40 4.70 30 1,072
60.00 OAQQL.X 6.00 0.50 6.00 6.30 311 642
65.00 OAQQM.X 8.10 0.45 7.90 8.20 22 605
70.00 OAQQN.X 10.30 0.40 10.10 10.40 44 330
75.00 OAQQO.X 14.10 0.80 12.60 12.90 11 154
80.00 OAQQP.X 15.40 0.00 15.40 15.70 3 92
85.00 OAQQQ.X 20.10 0.00 18.40 18.80 100 100
90.00 OAQQR.X 24.20 0.00 21.80 22.20 1 27
95.00 OAQQS.X 30.80 0.00 25.40 25.80 0 20
100.00 OAQQT.X 36.50 0.00 29.20 29.70 11 23
110.00 OAQQB.X 39.90 0.00 37.60 38.00 10 21





















CALL OPTIONS Expire at close Fri, Apr 17, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
25.00 AMQDE.X 32.85 0.00 32.95 33.30 4 51
30.00 AMQDF.X 24.75 0.00 28.20 28.50 10 12
35.00 AMQDG.X 23.15 2.65 23.55 23.90 11 40
40.00 AMQDH.X 17.73 0.00 19.20 19.55 1 44
42.50 AMQDV.X 16.65 0.00 17.10 17.45 24 60
45.00 AMQDI.X 14.05 0.00 15.15 15.45 1 101
47.50 AMQDW.X 13.90 0.00 13.25 13.55 4 295
50.00 AMQDJ.X 11.20 0.40 11.45 11.75 20 233
52.50 AMQDZ.X 9.45 0.55 9.80 10.05 10 889
55.00 YAADK.X 8.35 0.15 8.30 8.50 50 862
57.50 YAADY.X 6.97 0.13 6.85 7.10 1 865
60.00 YAADL.X 5.70 0.40 5.60 5.80 9 6,532
62.50 YAADZ.X 4.70 0.07 4.50 4.70 1 3,660
65.00 YAADM.X 3.50 0.10 3.55 3.70 40 2,595
67.50 YAADU.X 2.72 0.28 2.73 2.83 5 2,373
70.00 YAADN.X 2.06 0.06 2.04 2.14 14 7,799
72.50 YAADV.X 1.50 0.10 1.49 1.57 13 951
75.00 YAADO.X 1.06 0.10 1.05 1.12 100 923
80.00 YAADP.X 0.54 0.02 0.48 0.53 8 1,033


PUT OPTIONS Expire at close Fri, Apr 17, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
20.00 AMQPD.X 0.17 0.00 0.02 0.08 48 68
22.50 AMQPX.X 0.26 0.00 0.05 0.11 34 243
25.00 AMQPE.X 0.18 0.00 0.10 0.16 6 152
30.00 AMQPF.X 0.37 0.02 0.30 0.35 11 334
35.00 AMQPG.X 0.73 0.06 0.65 0.73 1 465
40.00 AMQPH.X 1.53 0.00 1.27 1.34 6 1,049
42.50 AMQPV.X 1.83 0.00 1.68 1.76 1 1,323
45.00 AMQPI.X 2.30 0.00 2.17 2.25 21 1,994
47.50 AMQPW.X 2.94 0.00 2.76 2.86 10 557
50.00 AMQPJ.X 3.55 0.25 3.45 3.60 1 1,231
52.50 AMQPZ.X 4.65 0.00 4.25 4.40 40 1,107
55.00 YAAPK.X 5.30 0.10 5.20 5.35 7 3,013
57.50 YAAPY.X 6.30 0.00 6.25 6.45 4 470
60.00 YAAPL.X 8.00 0.39 7.50 7.70 3 1,752
62.50 YAAPZ.X 9.20 0.40 8.80 9.05 1 1,003
65.00 YAAPM.X 11.25 0.00 10.35 10.60 30 1,280
67.50 YAAPU.X 15.30 0.00 11.95 12.25 1 802
70.00 YAAPN.X 16.84 0.00 13.75 14.05 11 266
72.50 YAAPV.X 19.07 0.00 15.70 16.00 2 216
75.00 YAAPO.X 20.90 0.00 17.75 18.05 20 195
80.00 YAAPP.X 22.50 0.00 22.20 22.50 7 28






















CALL OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
7.50 EBSCU.X 16.30 1.30 16.70 17.90 10 40
10.00 EBSCB.X 16.30 0.00 14.80 15.90 11 21
12.50 EBSCV.X 6.70 0.00 13.00 14.30 20 17
15.00 EBSCC.X 11.60 0.40 12.10 12.60 16 257
17.50 EBSCW.X 10.50 0.50 10.10 11.00 32 687
20.00 EBSCD.X 8.20 0.20 8.80 9.60 71 55
22.50 EBSCX.X 7.70 0.30 7.40 8.00 28 134
25.00 EBSCE.X 5.70 0.30 6.00 6.80 71 184
30.00 EBSCF.X 4.00 0.80 4.10 4.80 4 19


PUT OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
7.50 EBSOU.X 1.20 0.25 0.90 1.30 10 40
10.00 EBSOB.X 0.80 0.00 1.45 1.90 19 31
12.50 EBSOV.X 2.50 0.25 2.15 2.60 5 74
15.00 EBSOC.X 3.70 0.30 3.10 3.90 1 135
17.50 EBSOW.X 3.80 0.00 4.00 4.70 52 77
20.00 EBSOD.X 5.40 1.00 5.00 5.80 10 103
22.50 EBSOX.X 6.30 0.70 6.00 6.60 5 2
25.00 EBSOE.X 6.60 0.00 7.20 7.80 1 20
30.00 EBSOF.X 8.20 0.00 10.20 11.00 10 10
























CALL OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
10.00 ISQCB.X 3.20 0.00 8.00 9.90 10 10
12.50 ISQCV.X 1.65 0.00 6.50 7.10 10 12
15.00 ISQCC.X 5.10 0.00 4.70 5.40 10 332
17.50 ISQCW.X 4.50 0.00 3.40 3.90 115 162
20.00 ISQCD.X 2.50 0.25 2.30 2.70 9 48


PUT OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
7.50 ISQOU.X 0.20 0.00 N/A 0.15 10 20
10.00 ISQOB.X 0.25 0.00 0.15 0.30 30 44
12.50 ISQOV.X 0.60 0.00 0.50 0.75 10 446
15.00 ISQOC.X 1.50 0.00 1.20 1.50 9 85
17.50 ISQOW.X 2.25 0.00 2.20 2.50 64 32























CALL OPTIONS Expire at close Fri, Apr 17, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
37.50 UGHDE.X 7.60 0.00 8.00 8.50 40 40
40.00 UGHDH.X 5.50 0.00 6.50 6.90 65 325
42.50 UGHDA.X 5.50 0.00 5.20 5.60 5 75
45.00 UGHDI.X 3.70 0.00 4.10 4.40 150 263
47.50 UGHDW.X 2.70 0.00 3.20 3.40 25 37
50.00 UGHDJ.X 1.77 0.00 2.40 2.45 150 305
52.50 UGHDX.X 1.65 0.00 1.75 1.90 11 93
55.00 UGHDK.X 1.20 0.00 1.25 1.35 10 89
57.50 UGHDY.X 0.65 0.00 0.80 0.95 16 96
60.00 UGHDL.X 0.55 0.00 0.55 0.70 10 86
62.50 UGHDZ.X 0.55 0.00 0.35 0.50 10 46
65.00 UGHDM.X 0.60 0.00 0.20 0.35 0 55


PUT OPTIONS Expire at close Fri, Apr 17, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
25.00 UGHPU.X 1.00 0.00 0.40 0.55 40 68
30.00 UGHPF.X 1.40 0.00 1.05 1.20 10 40
35.00 UGHPG.X 2.65 0.00 2.20 2.45 10 60
37.50 UGHPE.X 3.40 0.00 3.00 3.30 10 165
40.00 UGHPH.X 4.40 0.00 4.00 4.30 10 145
42.50 UGHPA.X 5.91 0.00 5.10 5.50 15 107
45.00 UGHPI.X 8.60 0.00 6.40 6.80 6 120
47.50 UGHPW.X 10.30 0.00 8.00 8.40 6 26
50.00 UGHPJ.X 13.00 0.00 9.70 10.10 169 199
55.00 UGHPK.X 9.40 0.00 13.40 14.00 0 35
























CALL OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
12.50 VRXCV.X 6.00 0.00 7.60 8.80 0 10
15.00 VRXCC.X 5.80 1.00 5.50 6.90 2 145
17.50 VRXCW.X 3.50 0.00 3.60 4.60 10 218
20.00 VRXCD.X 2.75 0.00 2.35 3.00 477 1,077
22.50 VRXCX.X 1.55 0.00 1.20 1.90 21 693
25.00 VRXCE.X 0.85 0.10 0.55 1.05 40 188
30.00 VRXCF.X 0.35 0.05 0.05 0.40 9 166


PUT OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
12.50 VRXOV.X 0.70 0.00 0.30 0.70 10 79
15.00 VRXOC.X 1.05 0.00 0.75 1.25 10 197
17.50 VRXOW.X 2.35 0.00 1.35 2.30 40 268
20.00 VRXOD.X 3.80 0.00 2.55 3.30 10 136
22.50 VRXOX.X 5.30 0.00 3.90 4.90 2 245
25.00 VRXOE.X 6.00 0.00 5.50 6.50 47 250
30.00 VRXOF.X 10.80 0.00 9.50 11.10 10 78

No comments: