Wednesday, December 31, 2008

Cash at 18-Year High Makes Stocks a Buy at Leuthold

By Eric Martin and Michael Tsang

Dec. 29 (Bloomberg) -- There’s more cash available to buy shares than at any time in almost two decades, a sign to some of the most successful investors that equities will rebound after the worst year for U.S. stocks since the Great Depression.

The $8.85 trillion held in cash, bank deposits and money- market funds is equal to 74 percent of the market value of U.S. companies, the highest ratio since 1990, according to Federal Reserve data compiled by Leuthold Group and Bloomberg.

Leuthold, Invesco Aim Advisors Inc., Hennessy Advisors Inc. and BlackRock Inc., which together oversee almost $1.7 trillion, say that’s a sign the Standard & Poor’s 500 Index will rise after $1 trillion in credit losses sent the benchmark index for American equities to the biggest annual drop since 1931. The eight previous times that cash peaked compared with the market’s capitalization the S&P 500 rose an average 24 percent in six months, data compiled by Bloomberg show.

“There is a store of cash out there that is able to take the market higher,” said Eric Bjorgen, who helps oversee $3.4 billion at Leuthold in Minneapolis. “The same dollar you had last year buys you twice as much S&P 500 as it did a year ago.”

Leuthold Group, whose Grizzly Short Fund returned 83 percent in 2008 thanks to bets against equities, said in its December bulletin to investors that stocks offer “one of the great buying opportunities of your lifetime.”

Obama, Fed

The S&P 500 rose 16 percent from an 11-year low on Nov. 20 as the government rescued New York-based Citigroup Inc., President-elect Barack Obama pledged to stimulate growth with the biggest infrastructure investment since the 1950s, and the Fed cut interest rates to as low as zero percent to combat the worst financial crisis in seven decades.

U.S. stocks fell today as Dow Chemical Co. and Rohm & Haas Co. plunged after financing for their merger fell through, raising concern companies may be unable to complete deals. The S&P 500 slipped 0.4 percent.

The ratio of cash on hand to U.S. market capitalization jumped 86 percent in the first 11 months of the year, the biggest increase since the Fed began keeping records in 1959, as the U.S., Europe and Japan fell into the first simultaneous recessions since World War II.

So-called money of zero maturity, the central bank’s measure of U.S. assets available for immediate spending, is mostly held by households, according to Richard G. Anderson, an economist at the Federal Reserve Bank of St. Louis.

‘Dry Powder’

“What the cash pile on the sidelines represents is dry powder,” said Fritz Meyer, the Denver-based senior market strategist at Invesco Aim, which manages about $358 billion. The firm’s $1.17 billion Aim Diversified Dividend Fund beat 96 percent of its competitors this year, and the $3.95 billion Aim Charter Fund topped 93 percent of similar mutual funds.

“Recovery in the second half of the year will probably play out,” Meyer added.

Any recovery will depend on a rebound in corporate profits and the economy after $30 trillion was wiped out from world equities this year, according to Frederic Dickson, chief market strategist at D.A. Davidson & Co. in Lake Oswego, Oregon.

Jobless claims reached a 26-year high this month, while economists surveyed by Bloomberg estimate household spending will fall 1 percent next year, the most since the aftermath of the attack on Pearl Harbor. A 13 percent slump in the median home resale price in November from a year earlier was likely the largest since the 1930s, the National Association of Realtors said last week, damping speculation the housing market is close to a bottom.

‘Biggest Cannon’

Analysts estimate profits at S&P 500 companies will shrink 10.3 percent in the first three months of 2009 and 5.8 percent in the second quarter, bringing the stretch of earnings declines to a record eight quarters, Bloomberg data show. Gross domestic product will contract in the first half of the year before growth resumes in the third quarter, according to a Bloomberg survey of economists.

“The fuel supply is there, but people have to have a reason to use it,” said Dickson, who helps oversee about $19 billion. “The Fed fired the shot out of the biggest cannon they know. Now the question is, will it hit the right mark?”

This year’s slump has left S&P 500 companies valued at an average of 12.6 times operating profit, the cheapest since at least 1998, monthly data compiled by Bloomberg show.

Cash in interest-bearing checking accounts at U.S. banks earns less than 0.1 percent annually, minus inflation, according to national data compiled by Bankrate.com. Ten-year Treasury notes yield 1.03 percent after adjusting for the cost of living, and yields fell to the lowest level on record this month.

Benjamin Graham

Seth Klarman’s Baupost Group LLC, which held 40 percent to 50 percent of the Boston-based hedge-fund firm’s more than $14 billion in cash, reduced its hoard by half to take advantage of falling asset prices, according to the December issue of Harvard Business School’s Alumni Bulletin.

The 51-year-old investor who seeks shares of companies trading at discounts to measures such as assets and cash flow was the lead editor for the sixth edition of Benjamin Graham and David L. Dodd’s “Security Analysis,” which laid out the principles of value investing followed by billionaire Warren Buffett.

Klarman has generated an annual compound return of 20 percent in the past 26 years, the Bulletin said. He declined to comment in an e-mailed response to Bloomberg News.

‘Same Scenario’

Cash holdings peaked one month before equities began to recover during the two longest recessions since World War II. In July 1982, money of zero maturity as a percentage of the U.S. stock market’s value rose to 95 percent before a 20-month bear market ended and the S&P 500 began a six-month, 36 percent advance, data compiled by Bloomberg show.

Cash on hand reached $604.5 billion in September 1974, representing a record 1.21 times U.S. stock capitalization. That preceded a 31 percent gain in equities between October 1974 and March 1975, Bloomberg data show.

“If history tends to repeat itself, we’re in the exact same scenario,” said Neil Hennessy, who oversees $650 million as president of Hennessy Advisors in Novato, California. “Once the money starts to come back into the market, buying is going to beget more buying. People don’t want to be left behind.”

Hennessy’s Focus 30 Fund beat 96 percent of its peers this year.

Lighting the Match

The last time cash accounted for a larger proportion of market value was 1990. The ratio peaked at 75 percent in October of that year, after the savings and loan industry collapsed, Drexel Burnham Lambert Inc. was forced into bankruptcy and the U.S. fell into a recession. The S&P 500 rallied 23 percent in six months and almost 30 percent in a year.

Robert Doll, the chief investment officer of global equities at BlackRock, has been buying stocks anticipating the S&P 500 may rise as much as 20 percent next year. The firm oversees $1.3 trillion.

“It’s a mountain of cash,” Doll, who is based in Plainsboro, New Jersey, said on Bloomberg Radio. “Somebody’s just got to find the match and light it.”

To contact the reporters on this story: Eric Martin in New York at emartin21@bloomberg.net; Michael Tsang in New York at mtsang1@bloomberg.net.

Last Updated: December 29, 2008 16:22 EST

Wednesday, December 24, 2008

Merry Christmas & Happy New Year!!!

market seems quiet as per ibd, so will analyze again on 9jan09

Stocks Drift Lower In Vanishing Volume As Housing Numbers Continue To Plunge

Stocks drifted lower in sleepy trade Tuesday, as the market digested a fresh round of mostly negative economic news.

The Nasdaq slid 0.7%. The NYSE composite and S&P 500 both shed 1%, the Dow industrials 1.2%. The small-cap S&P 600 gave up 1.4%.

Volume ebbed 19% on the Nasdaq and 12% on the NYSE compared with Monday's levels.

Wall Street clocked another whisper-quiet session, with most traders already on vacation.

As noted in Tuesday's edition of The Big Picture, precedents tell us that volume will likely stay low through New Year's.

With little market movement, this is a perfect time to reset your investing strategy for 2009. In the next few days, The Big Picture will review some New Year's resolutions that will help improve your future results.

Despite the lack of stock market action, economic news continued to flow. Most of the news was negative, continuing the trend for most of 2008.

Sales of new homes fell in November to the slowest pace in nearly 18 years. Also, new-home prices registered their biggest drop in eight months.

The National Association of Realtors said sales of existing homes fell to a seasonally adjusted annual rate of 8.6% in November, to 4.49 million units.

That was below estimates for 4.93 million homes, down from a revised total of 4.91 million homes in October, and 10% lower than the November 2007 total.

The median price of an existing home sold skidded to $181,300 in November, down 13.2% from a year ago.

Industry stocks tied to real estate struggled on the news.

In other economic news, the Commerce Department reported a revised third-quarter GDP reading of -0.5%. That was the third revision made to Q3 GDP, in line with economists' views.

Consumer confidence numbers did offer cause for optimism. The University of Michigan revised its consumer sentiment index up to a reading of 60.1 from the 59.1 it announced on Dec. 12. Economists had projected a downward revision to 58.6.

Elsewhere, automakers had another tough day.

Shares of General Motors (GM) and Ford Motor (F) both dived 15%. Those declines followed Monday's warning by Toyota Motor (TM) of an operating loss next year, as well as Credit Suisse's downgrade of GM.

Leading stocks kept their losing streak alive.

P.F. Chang's China Bistro (PFCB) erased early gains, falling 1.38 to 20.22 in volume 43% above average. Analysts see the restaurant operator's earnings tumbling 39% to 27 cents a share this quarter.

Fellow restaurant chain Panera Bread (PNRA) fell 1.96 to 50.21 in rapid trade, extending recent losses. The stock is working on a deep, cup-shaped base.

Chinese stocks fared poorly, a day after China slashed key interest rates by less than expected.

AsiaInfo Holdings (ASIA) tumbled 2.23, or 18%, to 10.25 in nearly twice its normal trade.

The Chinese maker of IT security products and software was one of the day's biggest losers among small-cap stocks.

Sina (SINA), China Petroleum & Chemical (SNP) and Huaneng Power International (HNP) also fell in brisk turnover.

On the upside, Fuel Systems Solutions (FSYS) climbed 2.09 to 35.08 in above-average trading. The maker of fuel-related engine components is entering a second week of tight trading just above its 50-day moving average.

But the stock still sits 42% off its 52-week high, after a four-month correction.

In the bond market, the yield on the benchmark 10-year note was unchanged from late Monday. Lending rates such as the Libor held mostly steady.

Commodities prices continued to dip, though.

February crude oil dropped 93 cents to settle at $38.98 a barrel. Slowing economic growth around the world has triggered a plunge in demand for energy, metals and other raw materials.

Gold prices slid about 1%.

Sunday, December 21, 2008

19dec08






















CALL OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
22.50 AIWCX.X 5.70 0.00 3.70 8.00 10 10
25.00 AIWCE.X N/A 0.00 1.40 5.70 0 13
30.00 AIWCF.X N/A 0.00 N/A 3.40 0 134
35.00 AIWCG.X 4.50 0.00 N/A 3.40 32 152
40.00 AIWCH.X N/A 0.00 N/A 3.40 0 99


PUT OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
20.00 AIWOD.X N/A 0.00 N/A 3.40 0 52
22.50 AIWOX.X N/A 0.00 N/A 0.45 0 90
25.00 AIWOE.X N/A 0.00 N/A 3.40 0 59
30.00 AIWOF.X N/A 0.00 0.40 4.40 0 64
35.00 AIWOG.X N/A 0.00 4.60 8.90 0 28
























CALL OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
22.50 HQCCX.X 12.80 8.20 12.80 14.20 10 5
25.00 HQCCE.X 11.70 0.00 10.60 12.20 9 116
30.00 HQCCF.X 7.80 0.00 7.00 8.00 2 56
35.00 HQCCG.X 4.40 0.50 4.20 5.00 10 32
40.00 HQCCH.X 3.20 0.00 2.40 3.30 1 36


PUT OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
25.00 HQCOE.X 1.20 0.00 1.00 1.50 6 51
30.00 HQCOF.X 2.45 0.00 2.30 3.10 20 25
35.00 HQCOG.X 4.90 0.00 4.20 5.20 30 30























CALL OPTIONS Expire at close Fri, Apr 17, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
10.00 ALKDB.X 13.00 0.00 17.60 18.70 0 10
12.50 ALKDV.X 12.78 0.00 15.30 16.40 5 5
15.00 ALKDC.X 10.50 0.00 13.20 14.20 10 36
17.50 ALKDW.X 7.90 0.00 11.40 12.00 10 103
20.00 ALKDD.X 7.80 0.00 9.60 10.10 10 81
22.50 ALKDX.X 8.90 0.00 7.90 8.40 10 56
25.00 ALKDE.X 6.70 0.70 6.40 6.90 39 371
30.00 ALKDF.X 4.80 0.00 4.00 4.40 1 225
35.00 ALKDG.X 3.00 1.00 2.40 2.75 30 171
40.00 ALKDH.X 1.90 0.20 1.40 1.65 30 20
45.00 ALKDI.X 1.10 0.05 0.70 1.00 40 10
50.00 ALKDJ.X 0.60 0.05 0.35 0.65 10 20


PUT OPTIONS Expire at close Fri, Apr 17, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
10.00 ALKPB.X 0.95 0.00 0.10 0.35 30 187
12.50 ALKPV.X 0.90 0.00 0.30 0.55 13 120
15.00 ALKPC.X 2.35 0.00 0.70 0.95 99 119
17.50 ALKPW.X 3.20 0.00 1.10 1.50 10 73
20.00 ALKPD.X 2.55 0.00 1.80 2.05 8 48
22.50 ALKPX.X 3.20 0.00 2.60 2.95 60 74
25.00 ALKPE.X 4.30 0.00 3.50 3.90 10 69
30.00 ALKPF.X 8.90 0.00 6.10 6.50 10 101
35.00 ALKPG.X 9.10 3.40 9.30 9.90 20 282
40.00 ALKPH.X 14.90 0.00 13.30 13.80 15 15






















CALL OPTIONS Expire at close Fri, Apr 17, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
5.00 BIGDA.X 10.90 0.00 10.60 10.90 11 21
7.50 BIGDU.X 10.70 0.00 8.40 8.70 23 23
10.00 BIGDB.X 6.50 0.00 6.40 6.60 3 1
12.50 BIGDV.X 5.50 0.00 4.60 4.90 11 21
15.00 BIGDC.X 3.50 0.00 3.20 3.40 1 88
17.50 BIGDW.X 2.20 0.05 2.10 2.25 118 150
20.00 BIGDD.X 1.60 0.00 1.30 1.40 20 258
22.50 BIGDX.X 1.00 0.00 0.75 0.85 64 149
25.00 BIGDE.X 0.50 0.00 0.40 0.50 267 680
27.50 BIGDY.X 0.30 0.00 0.20 0.30 18 208
30.00 BIGDF.X 0.61 0.00 0.10 0.20 5 54
32.50 BIGDZ.X 0.10 0.00 0.05 0.10 43 130
35.00 BIGDG.X 0.20 0.00 N/A 0.10 120 314
37.50 BIGDT.X 0.20 0.00 N/A 0.10 1 122
40.00 BIGDH.X 0.10 0.00 N/A 0.10 9 137
45.00 BIGDI.X 0.70 0.00 N/A 0.10 0 62
50.00 BIGDJ.X 0.05 0.00 N/A 0.10 25 58


PUT OPTIONS Expire at close Fri, Apr 17, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
5.00 BIGPA.X 0.25 0.00 0.05 0.15 20 100
7.50 BIGPU.X 0.45 0.00 0.30 0.40 10 72
10.00 BIGPB.X 0.90 0.21 0.80 0.90 72 57
12.50 BIGPV.X 1.80 0.00 1.55 1.65 2 161
15.00 BIGPC.X 2.70 0.20 2.55 2.70 30 340
17.50 BIGPW.X 4.10 0.00 3.90 4.10 25 181
20.00 BIGPD.X 6.50 0.00 5.50 5.80 1 438
22.50 BIGPX.X 8.00 0.00 7.40 7.70 27 115
25.00 BIGPE.X 10.80 0.00 9.60 9.90 10 231
27.50 BIGPY.X 3.70 0.00 11.90 12.20 0 84
30.00 BIGPF.X 16.50 0.00 14.30 14.60 7 91
32.50 BIGPZ.X 17.30 0.00 16.70 17.00 20 67
35.00 BIGPG.X 11.60 0.00 19.20 19.50 0 15






















CALL OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
12.50 VRXCV.X 6.00 0.00 9.30 10.30 0 10
15.00 VRXCC.X 5.80 0.00 7.00 8.10 2 147
17.50 VRXCW.X 4.50 0.00 4.90 6.00 10 224
20.00 VRXCD.X 3.50 0.00 3.40 4.20 30 1,068
22.50 VRXCX.X 2.45 0.10 2.15 2.65 23 673
25.00 VRXCE.X 1.70 0.60 1.20 1.70 20 230
30.00 VRXCF.X 0.35 0.00 0.25 0.75 20 189


PUT OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
12.50 VRXOV.X 0.50 0.00 0.10 0.40 10 84
15.00 VRXOC.X 0.90 0.00 0.35 0.75 10 200
17.50 VRXOW.X 1.05 1.30 0.80 1.35 10 268
20.00 VRXOD.X 3.80 0.00 1.60 2.30 10 136
22.50 VRXOX.X 3.40 0.00 2.70 3.30 34 211
25.00 VRXOE.X 4.90 0.00 4.20 5.10 15 249
30.00 VRXOF.X 10.10 0.00 8.20 9.20 11 78























CALL OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
17.50 NTTCW.X 4.50 0.00 9.10 9.40 0 9
20.00 NTTCD.X 6.30 0.00 6.90 7.20 8 388
22.50 NTTCX.X 5.10 0.00 5.00 5.30 2 33
25.00 NTTCE.X 3.60 0.40 3.40 3.70 3 114
30.00 NTTCF.X 1.30 0.05 1.35 1.55 8 228


PUT OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
17.50 NTTOW.X 1.20 0.00 0.10 0.20 30 59
20.00 NTTOD.X 0.50 0.20 0.35 0.50 10 363
22.50 NTTOX.X 3.10 0.00 0.90 1.10 60 100
























CALL OPTIONS Expire at close Fri, May 15, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
30.00 ORHEF.X 13.00 0.00 19.20 20.40 50 495
35.00 ORHEG.X 11.90 0.00 14.60 15.80 2 51
40.00 ORHEH.X 6.20 0.00 10.50 11.60 40 85
45.00 ORHEI.X 4.90 0.00 7.00 8.10 2 324
50.00 ORHEJ.X 3.10 0.00 4.30 5.20 90 293


PUT OPTIONS Expire at close Fri, May 15, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
30.00 ORHQF.X 1.80 0.00 0.15 0.75 7 42
35.00 ORHQG.X 0.70 0.00 0.55 1.15 10 20
40.00 ORHQH.X 1.45 0.00 1.30 1.95 10 10
45.00 ORHQI.X 3.70 0.50 2.70 3.40 60 22
50.00 ORHQJ.X 5.70 0.00 4.90 5.60 10 20























CALL OPTIONS Expire at close Fri, Apr 17, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
12.50 DCMDV.X 1.70 0.00 6.20 6.90 0 20
15.00 DCMDC.X 4.80 0.60 4.20 4.90 2 10
17.50 DCMDW.X 3.50 0.00 2.65 3.20 1 26
20.00 DCMDD.X 2.05 0.20 1.50 2.05 10 132


PUT OPTIONS Expire at close Fri, Apr 17, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
12.50 DCMPV.X 0.35 0.00 0.05 0.40 10 115
15.00 DCMPC.X 1.35 0.00 0.55 0.90 10 10
17.50 DCMPW.X 1.80 0.00 1.40 1.90 1 127
20.00 DCMPD.X 2.70 0.90 2.80 3.30 3 6























CALL OPTIONS Expire at close Fri, Jan 16, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
10.00 MJQAB.X 29.10 0.00 34.50 34.90 1 1
15.00 MJQAC.X 24.10 0.00 29.20 29.90 0 49
17.50 MJQAW.X 23.10 0.00 27.00 27.40 5 58
20.00 MJQAD.X 21.21 0.00 24.50 24.90 20 345
22.50 MJQAX.X 10.60 0.00 21.90 22.40 10 10
25.00 MJQAE.X 20.00 0.00 19.50 20.00 10 352
30.00 MJQAF.X 13.20 0.27 14.60 15.00 1 2,373
35.00 MJQAG.X 8.82 0.62 9.90 10.30 35 4,604
40.00 MJQAH.X 5.70 1.50 5.80 6.20 34 3,767
45.00 MJQAI.X 3.00 1.00 2.85 3.10 789 2,043
50.00 MJQAJ.X 1.30 0.33 1.20 1.35 576 1,873
55.00 MJQAK.X 0.40 0.15 0.40 0.55 1 649
60.00 MJQAL.X 0.15 0.00 0.10 0.25 1 1,673


PUT OPTIONS Expire at close Fri, Jan 16, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
10.00 MJQMB.X 0.20 0.00 N/A 0.10 0 150
12.50 MJQMV.X 0.35 0.00 N/A 0.10 0 10
15.00 MJQMC.X 0.65 0.00 N/A 0.10 37 207
17.50 MJQMW.X 0.20 0.00 N/A 0.10 10 451
20.00 MJQMD.X 0.15 0.00 N/A 0.10 1 510
22.50 MJQMX.X 1.15 0.00 N/A 0.10 3 3
25.00 MJQME.X 0.10 0.00 0.05 0.15 192 2,293
30.00 MJQMF.X 0.20 0.10 0.15 0.25 34 2,536
35.00 MJQMG.X 0.55 0.45 0.45 0.60 86 1,576
40.00 MJQMH.X 1.40 1.25 1.40 1.55 79 1,131
45.00 MJQMI.X 3.50 1.46 3.50 3.60 167 204
50.00 MJQMJ.X 9.00 0.00 6.50 6.90 1 245























CALL OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
7.50 EBSCU.X 17.60 0.00 18.20 19.50 10 60
10.00 EBSCB.X 16.30 0.00 16.20 17.60 11 21
12.50 EBSCV.X 6.70 0.00 14.50 15.80 20 17
15.00 EBSCC.X 13.00 0.00 12.70 14.10 11 308
17.50 EBSCW.X 11.21 0.51 11.00 12.30 13 687
20.00 EBSCD.X 9.90 0.00 9.30 10.10 15 124
22.50 EBSCX.X 8.40 0.40 7.70 8.40 111 179
25.00 EBSCE.X 7.30 0.10 6.50 7.20 9 230
30.00 EBSCF.X 4.50 0.35 4.40 4.90 4 49


PUT OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
7.50 EBSOU.X 1.00 0.00 0.55 1.10 10 80
10.00 EBSOB.X 1.60 0.00 1.10 1.60 10 41
12.50 EBSOV.X 2.50 0.00 1.75 2.30 5 79
15.00 EBSOC.X 3.00 0.00 2.55 3.10 1 144
17.50 EBSOW.X 4.50 0.00 3.20 3.80 22 97
20.00 EBSOD.X 5.40 0.00 3.90 4.60 10 102
22.50 EBSOX.X 5.70 0.00 4.80 5.40 20 20
25.00 EBSOE.X 7.10 0.00 5.90 6.60 10 12
30.00 EBSOF.X 10.20 0.00 8.90 9.60 2 12

Sunday, December 14, 2008

12dec08




















CALL OPTIONS Expire at close Fri, Feb 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
30.00 CPABF.X 2.05 0.00 1.80 2.15 50 50


PUT OPTIONS Expire at close Fri, Feb 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
25.00 CPANE.X 3.90 0.00 3.20 3.60 40 40
35.00 CPANG.X 10.20 0.00 10.00 10.60 2 1






















CALL OPTIONS Expire at close Fri, Apr 17, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
5.00 BIGDA.X 10.90 0.00 10.50 10.80 11 21
7.50 BIGDU.X 10.70 0.00 8.30 8.70 23 23
10.00 BIGDB.X 6.50 0.00 6.40 6.80 3 1
12.50 BIGDV.X 5.50 0.00 4.80 5.10 11 21
15.00 BIGDC.X 4.00 0.00 3.50 3.70 1 78
17.50 BIGDW.X 3.30 0.00 2.40 2.55 33 139
20.00 BIGDD.X 1.59 0.16 1.55 1.70 8 250
22.50 BIGDX.X 1.00 0.00 0.95 1.10 64 149
25.00 BIGDE.X 0.55 0.00 0.55 0.65 22 726
27.50 BIGDY.X 0.30 0.05 0.30 0.40 46 186
30.00 BIGDF.X 0.61 0.00 0.10 0.25 5 54
32.50 BIGDZ.X 0.16 0.00 0.05 0.15 5 107
35.00 BIGDG.X 0.20 0.00 N/A 0.10 120 314
37.50 BIGDT.X 0.20 0.00 N/A 0.10 1 122
40.00 BIGDH.X 0.10 0.00 N/A 0.10 9 137
45.00 BIGDI.X 0.70 0.00 N/A 0.10 0 62
50.00 BIGDJ.X 0.05 0.00 N/A 0.10 25 58


PUT OPTIONS Expire at close Fri, Apr 17, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
5.00 BIGPA.X 0.25 0.00 0.10 0.25 20 100
7.50 BIGPU.X 0.55 0.00 0.50 0.60 17 51
10.00 BIGPB.X 1.11 0.00 1.10 1.20 1 57
12.50 BIGPV.X 2.15 0.00 1.90 2.05 4 119
15.00 BIGPC.X 3.20 0.20 3.00 3.20 49 314
17.50 BIGPW.X 4.60 0.20 4.40 4.60 71 134
20.00 BIGPD.X 6.30 0.00 6.00 6.30 54 438
22.50 BIGPX.X 8.40 0.00 7.90 8.10 10 101
25.00 BIGPE.X 10.20 0.00 9.90 10.30 1 234
27.50 BIGPY.X 3.70 0.00 12.20 12.50 0 84
30.00 BIGPF.X 16.50 0.00 14.50 14.90 7 91
32.50 BIGPZ.X 17.30 0.00 16.90 17.30 20 67
35.00 BIGPG.X 11.60 0.00 19.40 19.80 0 15























CALL OPTIONS Expire at close Fri, May 15, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
27.50 DQOEY.X 14.30 0.00 15.40 16.20 1 74
30.00 DQOEF.X 11.20 0.00 13.40 14.20 3 38
32.50 DQOEZ.X 8.18 0.00 11.60 12.40 1 80
35.00 DQOEG.X 9.60 0.00 10.00 10.60 10 97
37.50 DQOEU.X 8.10 0.00 8.50 9.00 10 47
40.00 DQOEH.X 7.50 0.80 7.10 7.50 1 182
42.50 DQOEV.X 6.00 0.20 5.60 6.30 11 59
45.00 DQOEI.X 4.70 0.00 4.70 5.10 13 364
47.50 DQOEW.X 3.60 0.00 3.50 4.10 10 10
50.00 DQOEJ.X 3.60 0.00 2.90 3.20 7 38
55.00 DQOEK.X 1.65 0.00 1.50 1.90 10 207
60.00 DQOEL.X 0.90 0.00 0.80 1.10 10 82
65.00 DQOEM.X 0.55 0.00 0.35 0.65 204 228


PUT OPTIONS Expire at close Fri, May 15, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
20.00 DQOQD.X 0.55 0.00 0.55 0.80 20 69
22.50 DQOQX.X 1.10 0.00 0.80 1.05 4 84
25.00 DQOQE.X 1.50 0.10 1.15 1.40 10 54
27.50 DQOQY.X 1.95 0.10 1.55 1.85 10 174
30.00 DQOQF.X 2.60 0.10 2.05 2.35 10 60
32.50 DQOQZ.X 5.80 0.00 2.70 2.95 1 61
35.00 DQOQG.X 4.10 0.00 3.40 3.80 1 40
37.50 DQOQU.X 4.70 0.10 4.30 4.90 120 330
40.00 DQOQH.X 6.20 0.00 5.30 5.80 1 224
42.50 DQOQV.X 7.00 0.00 6.60 7.00 2 39
45.00 DQOQI.X 9.09 0.00 7.90 8.40 10 113
47.50 DQOQW.X 10.86 0.00 9.30 9.80 1 21
50.00 DQOQJ.X 11.50 1.10 11.00 11.40 11 51
55.00 DQOQK.X 18.60 0.00 14.70 15.20 12 12
60.00 DQOQL.X 21.70 0.00 18.90 19.40 0 10























CALL OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
45.00 CQXCI.X 10.10 0.00 12.50 14.30 20 36
50.00 CQXCJ.X 7.20 0.00 9.10 11.00 10 20
55.00 CQXCK.X 4.40 0.00 6.20 8.30 10 27
60.00 CQXCL.X 5.50 0.00 3.90 6.10 1 11
65.00 CQXCM.X 3.70 0.00 2.25 4.20 2 148


PUT OPTIONS Expire at close Fri, Mar 20, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
35.00 CQXOG.X 1.60 0.00 0.65 1.50 15 15
40.00 CQXOH.X 2.40 0.00 1.40 2.45 1 60
45.00 CQXOI.X 3.40 0.00 2.55 3.80 10 46
50.00 CQXOJ.X 6.00 0.00 4.00 5.60 4 55
55.00 CQXOK.X 10.00 0.00 6.20 7.90 1 12





















CALL OPTIONS Expire at close Fri, May 15, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
40.00 OAQEH.X 37.00 0.00 35.40 36.00 10 20
45.00 OAQEI.X 25.80 0.00 31.30 31.90 5 6
50.00 OAQEJ.X 28.70 0.00 27.30 27.80 20 49
55.00 OAQEK.X 20.50 0.00 23.70 24.10 30 109
60.00 OAQEL.X 18.00 0.00 20.30 20.70 20 236
65.00 OAQEM.X 17.50 0.00 17.20 17.60 1 201
70.00 OAQEN.X 16.60 0.00 14.40 14.80 4 239
75.00 OAQEO.X 12.50 0.40 12.00 12.30 242 1,041
80.00 OAQEP.X 10.10 0.30 9.80 10.10 48 794
85.00 OAQEQ.X 8.80 0.65 7.90 8.20 10 258
90.00 OAQER.X 7.00 0.00 6.30 6.60 3 328
95.00 OAQES.X 5.50 0.00 4.90 5.30 11 1,427
100.00 OAQET.X 4.50 0.00 3.80 4.10 2 230
105.00 OAQEA.X 3.20 0.20 2.95 3.20 10 109
110.00 OAQEB.X 2.50 0.15 2.15 2.40 32 712


PUT OPTIONS Expire at close Fri, May 15, 2009

Strike Symbol Last Chg Bid Ask Vol Open Int
40.00 OAQQH.X 1.70 0.00 1.35 1.55 2 103
45.00 OAQQI.X 2.55 0.05 2.15 2.35 20 544
50.00 OAQQJ.X 3.40 0.20 3.20 3.40 250 889
55.00 OAQQK.X 4.70 0.20 4.40 4.70 30 1,072
60.00 OAQQL.X 6.00 0.50 6.00 6.30 311 642
65.00 OAQQM.X 8.10 0.45 7.90 8.20 22 605
70.00 OAQQN.X 10.30 0.40 10.10 10.40 44 330
75.00 OAQQO.X 14.10 0.80 12.60 12.90 11 154
80.00 OAQQP.X 15.40 0.00 15.40 15.70 3 92
