Sunday, December 21, 2008
19dec08
CALL OPTIONS Expire at close Fri, Mar 20, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
22.50 AIWCX.X 5.70 0.00 3.70 8.00 10 10
25.00 AIWCE.X N/A 0.00 1.40 5.70 0 13
30.00 AIWCF.X N/A 0.00 N/A 3.40 0 134
35.00 AIWCG.X 4.50 0.00 N/A 3.40 32 152
40.00 AIWCH.X N/A 0.00 N/A 3.40 0 99
PUT OPTIONS Expire at close Fri, Mar 20, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
20.00 AIWOD.X N/A 0.00 N/A 3.40 0 52
22.50 AIWOX.X N/A 0.00 N/A 0.45 0 90
25.00 AIWOE.X N/A 0.00 N/A 3.40 0 59
30.00 AIWOF.X N/A 0.00 0.40 4.40 0 64
35.00 AIWOG.X N/A 0.00 4.60 8.90 0 28
CALL OPTIONS Expire at close Fri, Mar 20, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
22.50 HQCCX.X 12.80 8.20 12.80 14.20 10 5
25.00 HQCCE.X 11.70 0.00 10.60 12.20 9 116
30.00 HQCCF.X 7.80 0.00 7.00 8.00 2 56
35.00 HQCCG.X 4.40 0.50 4.20 5.00 10 32
40.00 HQCCH.X 3.20 0.00 2.40 3.30 1 36
PUT OPTIONS Expire at close Fri, Mar 20, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
25.00 HQCOE.X 1.20 0.00 1.00 1.50 6 51
30.00 HQCOF.X 2.45 0.00 2.30 3.10 20 25
35.00 HQCOG.X 4.90 0.00 4.20 5.20 30 30
CALL OPTIONS Expire at close Fri, Apr 17, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
10.00 ALKDB.X 13.00 0.00 17.60 18.70 0 10
12.50 ALKDV.X 12.78 0.00 15.30 16.40 5 5
15.00 ALKDC.X 10.50 0.00 13.20 14.20 10 36
17.50 ALKDW.X 7.90 0.00 11.40 12.00 10 103
20.00 ALKDD.X 7.80 0.00 9.60 10.10 10 81
22.50 ALKDX.X 8.90 0.00 7.90 8.40 10 56
25.00 ALKDE.X 6.70 0.70 6.40 6.90 39 371
30.00 ALKDF.X 4.80 0.00 4.00 4.40 1 225
35.00 ALKDG.X 3.00 1.00 2.40 2.75 30 171
40.00 ALKDH.X 1.90 0.20 1.40 1.65 30 20
45.00 ALKDI.X 1.10 0.05 0.70 1.00 40 10
50.00 ALKDJ.X 0.60 0.05 0.35 0.65 10 20
PUT OPTIONS Expire at close Fri, Apr 17, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
10.00 ALKPB.X 0.95 0.00 0.10 0.35 30 187
12.50 ALKPV.X 0.90 0.00 0.30 0.55 13 120
15.00 ALKPC.X 2.35 0.00 0.70 0.95 99 119
17.50 ALKPW.X 3.20 0.00 1.10 1.50 10 73
20.00 ALKPD.X 2.55 0.00 1.80 2.05 8 48
22.50 ALKPX.X 3.20 0.00 2.60 2.95 60 74
25.00 ALKPE.X 4.30 0.00 3.50 3.90 10 69
30.00 ALKPF.X 8.90 0.00 6.10 6.50 10 101
35.00 ALKPG.X 9.10 3.40 9.30 9.90 20 282
40.00 ALKPH.X 14.90 0.00 13.30 13.80 15 15
CALL OPTIONS Expire at close Fri, Apr 17, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
5.00 BIGDA.X 10.90 0.00 10.60 10.90 11 21
7.50 BIGDU.X 10.70 0.00 8.40 8.70 23 23
10.00 BIGDB.X 6.50 0.00 6.40 6.60 3 1
12.50 BIGDV.X 5.50 0.00 4.60 4.90 11 21
15.00 BIGDC.X 3.50 0.00 3.20 3.40 1 88
17.50 BIGDW.X 2.20 0.05 2.10 2.25 118 150
20.00 BIGDD.X 1.60 0.00 1.30 1.40 20 258
22.50 BIGDX.X 1.00 0.00 0.75 0.85 64 149
25.00 BIGDE.X 0.50 0.00 0.40 0.50 267 680
27.50 BIGDY.X 0.30 0.00 0.20 0.30 18 208
30.00 BIGDF.X 0.61 0.00 0.10 0.20 5 54
32.50 BIGDZ.X 0.10 0.00 0.05 0.10 43 130
35.00 BIGDG.X 0.20 0.00 N/A 0.10 120 314
37.50 BIGDT.X 0.20 0.00 N/A 0.10 1 122
40.00 BIGDH.X 0.10 0.00 N/A 0.10 9 137
45.00 BIGDI.X 0.70 0.00 N/A 0.10 0 62
50.00 BIGDJ.X 0.05 0.00 N/A 0.10 25 58
PUT OPTIONS Expire at close Fri, Apr 17, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
5.00 BIGPA.X 0.25 0.00 0.05 0.15 20 100
7.50 BIGPU.X 0.45 0.00 0.30 0.40 10 72
10.00 BIGPB.X 0.90 0.21 0.80 0.90 72 57
12.50 BIGPV.X 1.80 0.00 1.55 1.65 2 161
15.00 BIGPC.X 2.70 0.20 2.55 2.70 30 340
17.50 BIGPW.X 4.10 0.00 3.90 4.10 25 181
20.00 BIGPD.X 6.50 0.00 5.50 5.80 1 438
22.50 BIGPX.X 8.00 0.00 7.40 7.70 27 115
25.00 BIGPE.X 10.80 0.00 9.60 9.90 10 231
27.50 BIGPY.X 3.70 0.00 11.90 12.20 0 84
30.00 BIGPF.X 16.50 0.00 14.30 14.60 7 91
32.50 BIGPZ.X 17.30 0.00 16.70 17.00 20 67
35.00 BIGPG.X 11.60 0.00 19.20 19.50 0 15
CALL OPTIONS Expire at close Fri, Mar 20, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
12.50 VRXCV.X 6.00 0.00 9.30 10.30 0 10
15.00 VRXCC.X 5.80 0.00 7.00 8.10 2 147
17.50 VRXCW.X 4.50 0.00 4.90 6.00 10 224
20.00 VRXCD.X 3.50 0.00 3.40 4.20 30 1,068
22.50 VRXCX.X 2.45 0.10 2.15 2.65 23 673
25.00 VRXCE.X 1.70 0.60 1.20 1.70 20 230
30.00 VRXCF.X 0.35 0.00 0.25 0.75 20 189
PUT OPTIONS Expire at close Fri, Mar 20, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
12.50 VRXOV.X 0.50 0.00 0.10 0.40 10 84
15.00 VRXOC.X 0.90 0.00 0.35 0.75 10 200
17.50 VRXOW.X 1.05 1.30 0.80 1.35 10 268
20.00 VRXOD.X 3.80 0.00 1.60 2.30 10 136
22.50 VRXOX.X 3.40 0.00 2.70 3.30 34 211
25.00 VRXOE.X 4.90 0.00 4.20 5.10 15 249
30.00 VRXOF.X 10.10 0.00 8.20 9.20 11 78
CALL OPTIONS Expire at close Fri, Mar 20, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
17.50 NTTCW.X 4.50 0.00 9.10 9.40 0 9
20.00 NTTCD.X 6.30 0.00 6.90 7.20 8 388
22.50 NTTCX.X 5.10 0.00 5.00 5.30 2 33
25.00 NTTCE.X 3.60 0.40 3.40 3.70 3 114
30.00 NTTCF.X 1.30 0.05 1.35 1.55 8 228
PUT OPTIONS Expire at close Fri, Mar 20, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
17.50 NTTOW.X 1.20 0.00 0.10 0.20 30 59
20.00 NTTOD.X 0.50 0.20 0.35 0.50 10 363
22.50 NTTOX.X 3.10 0.00 0.90 1.10 60 100
CALL OPTIONS Expire at close Fri, May 15, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
30.00 ORHEF.X 13.00 0.00 19.20 20.40 50 495
35.00 ORHEG.X 11.90 0.00 14.60 15.80 2 51
40.00 ORHEH.X 6.20 0.00 10.50 11.60 40 85
45.00 ORHEI.X 4.90 0.00 7.00 8.10 2 324
50.00 ORHEJ.X 3.10 0.00 4.30 5.20 90 293
PUT OPTIONS Expire at close Fri, May 15, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
30.00 ORHQF.X 1.80 0.00 0.15 0.75 7 42
35.00 ORHQG.X 0.70 0.00 0.55 1.15 10 20
40.00 ORHQH.X 1.45 0.00 1.30 1.95 10 10
45.00 ORHQI.X 3.70 0.50 2.70 3.40 60 22
50.00 ORHQJ.X 5.70 0.00 4.90 5.60 10 20
CALL OPTIONS Expire at close Fri, Apr 17, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
12.50 DCMDV.X 1.70 0.00 6.20 6.90 0 20
15.00 DCMDC.X 4.80 0.60 4.20 4.90 2 10
17.50 DCMDW.X 3.50 0.00 2.65 3.20 1 26
20.00 DCMDD.X 2.05 0.20 1.50 2.05 10 132
PUT OPTIONS Expire at close Fri, Apr 17, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
12.50 DCMPV.X 0.35 0.00 0.05 0.40 10 115
15.00 DCMPC.X 1.35 0.00 0.55 0.90 10 10
17.50 DCMPW.X 1.80 0.00 1.40 1.90 1 127
20.00 DCMPD.X 2.70 0.90 2.80 3.30 3 6
CALL OPTIONS Expire at close Fri, Jan 16, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
10.00 MJQAB.X 29.10 0.00 34.50 34.90 1 1
15.00 MJQAC.X 24.10 0.00 29.20 29.90 0 49
17.50 MJQAW.X 23.10 0.00 27.00 27.40 5 58
20.00 MJQAD.X 21.21 0.00 24.50 24.90 20 345
22.50 MJQAX.X 10.60 0.00 21.90 22.40 10 10
25.00 MJQAE.X 20.00 0.00 19.50 20.00 10 352
30.00 MJQAF.X 13.20 0.27 14.60 15.00 1 2,373
35.00 MJQAG.X 8.82 0.62 9.90 10.30 35 4,604
40.00 MJQAH.X 5.70 1.50 5.80 6.20 34 3,767
45.00 MJQAI.X 3.00 1.00 2.85 3.10 789 2,043
50.00 MJQAJ.X 1.30 0.33 1.20 1.35 576 1,873
55.00 MJQAK.X 0.40 0.15 0.40 0.55 1 649
60.00 MJQAL.X 0.15 0.00 0.10 0.25 1 1,673
PUT OPTIONS Expire at close Fri, Jan 16, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
10.00 MJQMB.X 0.20 0.00 N/A 0.10 0 150
12.50 MJQMV.X 0.35 0.00 N/A 0.10 0 10
15.00 MJQMC.X 0.65 0.00 N/A 0.10 37 207
17.50 MJQMW.X 0.20 0.00 N/A 0.10 10 451
20.00 MJQMD.X 0.15 0.00 N/A 0.10 1 510
22.50 MJQMX.X 1.15 0.00 N/A 0.10 3 3
25.00 MJQME.X 0.10 0.00 0.05 0.15 192 2,293
30.00 MJQMF.X 0.20 0.10 0.15 0.25 34 2,536
35.00 MJQMG.X 0.55 0.45 0.45 0.60 86 1,576
40.00 MJQMH.X 1.40 1.25 1.40 1.55 79 1,131
45.00 MJQMI.X 3.50 1.46 3.50 3.60 167 204
50.00 MJQMJ.X 9.00 0.00 6.50 6.90 1 245
CALL OPTIONS Expire at close Fri, Mar 20, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
7.50 EBSCU.X 17.60 0.00 18.20 19.50 10 60
10.00 EBSCB.X 16.30 0.00 16.20 17.60 11 21
12.50 EBSCV.X 6.70 0.00 14.50 15.80 20 17
15.00 EBSCC.X 13.00 0.00 12.70 14.10 11 308
17.50 EBSCW.X 11.21 0.51 11.00 12.30 13 687
20.00 EBSCD.X 9.90 0.00 9.30 10.10 15 124
22.50 EBSCX.X 8.40 0.40 7.70 8.40 111 179
25.00 EBSCE.X 7.30 0.10 6.50 7.20 9 230
30.00 EBSCF.X 4.50 0.35 4.40 4.90 4 49
PUT OPTIONS Expire at close Fri, Mar 20, 2009
Strike Symbol Last Chg Bid Ask Vol Open Int
7.50 EBSOU.X 1.00 0.00 0.55 1.10 10 80
10.00 EBSOB.X 1.60 0.00 1.10 1.60 10 41
12.50 EBSOV.X 2.50 0.00 1.75 2.30 5 79
15.00 EBSOC.X 3.00 0.00 2.55 3.10 1 144
17.50 EBSOW.X 4.50 0.00 3.20 3.80 22 97
20.00 EBSOD.X 5.40 0.00 3.90 4.60 10 102
22.50 EBSOX.X 5.70 0.00 4.80 5.40 20 20
25.00 EBSOE.X 7.10 0.00 5.90 6.60 10 12
30.00 EBSOF.X 10.20 0.00 8.90 9.60 2 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment